<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 14 Facts About Form 1040 Schedule D for Investors</title>
	<atom:link href="http://investing-school.com/fundamentals/14-facts-about-form-1040-schedule-d-for-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/fundamentals/14-facts-about-form-1040-schedule-d-for-investors/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: david</title>
		<link>http://investing-school.com/fundamentals/14-facts-about-form-1040-schedule-d-for-investors/comment-page-1/#comment-18286</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=262#comment-18286</guid>
		<description>Fact 1 claims to link to the 2008 Schedule D.  It actually links to the 2009 Schedule D.  I used the wrong-year form once before and it cost me months of time with the IRS.  I had even crossed out the year and written in the correct one, per their instructions.</description>
		<content:encoded><![CDATA[<p>Fact 1 claims to link to the 2008 Schedule D.  It actually links to the 2009 Schedule D.  I used the wrong-year form once before and it cost me months of time with the IRS.  I had even crossed out the year and written in the correct one, per their instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Mess With Taxes</title>
		<link>http://investing-school.com/fundamentals/14-facts-about-form-1040-schedule-d-for-investors/comment-page-1/#comment-1081</link>
		<dc:creator>Don't Mess With Taxes</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=262#comment-1081</guid>
		<description>&lt;strong&gt;Tax Carnival #47: Groundhog Day...&lt;/strong&gt;

How serendipitous that the first Tax Carnival of February 2009 falls on Groundhog Day. This annual event that, according to legend, tells us how much longer we&#039;ll have to deal with winter weather has some natural connections to taxes. First, every tax...</description>
		<content:encoded><![CDATA[<p><strong>Tax Carnival #47: Groundhog Day&#8230;</strong></p>
<p>How serendipitous that the first Tax Carnival of February 2009 falls on Groundhog Day. This annual event that, according to legend, tells us how much longer we&#8217;ll have to deal with winter weather has some natural connections to taxes. First, every tax&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Checkbook Balancing, Trying To Quit Smoking</title>
		<link>http://investing-school.com/fundamentals/14-facts-about-form-1040-schedule-d-for-investors/comment-page-1/#comment-762</link>
		<dc:creator>Checkbook Balancing, Trying To Quit Smoking</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=262#comment-762</guid>
		<description>[...] School gives us 14 interesting facts about Form 1040 schedule D, the form you&#8217;re required to fill out for tax purposes, if you&#8217;re an investor. Great [...]</description>
		<content:encoded><![CDATA[<p>[...] School gives us 14 interesting facts about Form 1040 schedule D, the form you&#8217;re required to fill out for tax purposes, if you&#8217;re an investor. Great [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
