<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brokerages with Free Stock Trading</title>
	<atom:link href="http://investing-school.com/review/brokerages-free-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/brokerages-free-stock-trading/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:31:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Rutledge</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-18910</link>
		<dc:creator>Bill Rutledge</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-18910</guid>
		<description>I have been happy with B of A&#039;s 30 free trades per month, which requires a min bal of $25,000 checkings and/or reg savings account and of course separate funding for the Brokerage acc.  The online 
trading platform is not for a speed trader but is good for an over night trader. Have been using them for approx one year .</description>
		<content:encoded><![CDATA[<p>I have been happy with B of A&#8217;s 30 free trades per month, which requires a min bal of $25,000 checkings and/or reg savings account and of course separate funding for the Brokerage acc.  The online<br />
trading platform is not for a speed trader but is good for an over night trader. Have been using them for approx one year .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe lee</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-12806</link>
		<dc:creator>joe lee</dc:creator>
		<pubDate>Sat, 05 Sep 2009 07:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-12806</guid>
		<description>FYI, Banc of America Investment Services is offering 30 free stock trades per month, not per quarter with $25,000 bank deposit as stated in the above article. Joe</description>
		<content:encoded><![CDATA[<p>FYI, Banc of America Investment Services is offering 30 free stock trades per month, not per quarter with $25,000 bank deposit as stated in the above article. Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etrade</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-12067</link>
		<dc:creator>etrade</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-12067</guid>
		<description>I chose Etrade because when  I first started,  I get $550 free brokerage and full support. The company has a wide range of investment choices from shares, options, warrants, CFD&#039;s and managed funds. Plus their superior trading tools helped me kick start my investment. Also, I was able to join a trading network of pros which I can get market analysis and insights that help me trade successfully in the market.</description>
		<content:encoded><![CDATA[<p>I chose Etrade because when  I first started,  I get $550 free brokerage and full support. The company has a wide range of investment choices from shares, options, warrants, CFD&#8217;s and managed funds. Plus their superior trading tools helped me kick start my investment. Also, I was able to join a trading network of pros which I can get market analysis and insights that help me trade successfully in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmund</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-4588</link>
		<dc:creator>Jmund</dc:creator>
		<pubDate>Fri, 15 May 2009 08:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-4588</guid>
		<description>If you are a buy-hold-rebalance etf-index-investor you will find “tax loss selling” important for your selection of a brokerage.
For this reason, I will suggest looking at WellsTrade for that group of readers. WT platform has the option to choose the lot that you want to trade. 

Zecco defaults to FIFO just like other borkerages.
Trade King provides that as a service but I read somewhere that the end-of-the-year tax papers will FIFO.</description>
		<content:encoded><![CDATA[<p>If you are a buy-hold-rebalance <a href="http://investing-school.com/definition/what-are-exchange-traded-funds-etf/" >etf</a>-index-investor you will find “tax loss selling” important for your selection of a brokerage.<br />
For this reason, I will suggest looking at WellsTrade for that group of readers. WT platform has the option to choose the lot that you want to trade. </p>
<p>Zecco defaults to FIFO just like other borkerages.<br />
Trade King provides that as a service but I read somewhere that the end-of-the-year tax papers will FIFO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 2nd Bankruptcy &#38; Debt Carnival- Issue #26</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-2014</link>
		<dc:creator>March 2nd Bankruptcy &#38; Debt Carnival- Issue #26</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-2014</guid>
		<description>[...] School presents Brokerages with Free Stock Trading posted at Investing School, saying, &#8220;Want to trade stocks for free? Here are a whole bunch of [...]</description>
		<content:encoded><![CDATA[<p>[...] School presents Brokerages with <a href="http://investing-school.com/review/brokerages-free-stock-trading/" >Free Stock Trading</a> posted at Investing School, saying, &#8220;Want to trade stocks for free? Here are a whole bunch of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 130th Festival of Stocks Carinval &#124; Financial Highway</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-2011</link>
		<dc:creator>130th Festival of Stocks Carinval &#124; Financial Highway</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-2011</guid>
		<description>[...] School presents Brokerages with Free Stock Trading posted at Investing School, saying, &#8220;Want to trade stocks for free? Here are a whole bunch of [...]</description>
		<content:encoded><![CDATA[<p>[...] School presents Brokerages with <a href="http://investing-school.com/review/brokerages-free-stock-trading/" >Free Stock Trading</a> posted at Investing School, saying, &#8220;Want to trade stocks for free? Here are a whole bunch of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Life Carnival #34 &#124; Rich Life Equals Better Life</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-2008</link>
		<dc:creator>Rich Life Carnival #34 &#124; Rich Life Equals Better Life</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-2008</guid>
		<description>[...] School presents Brokerages with Free Stock Trading posted at Investing School, saying, &#8220;Want to trade stocks for free? Here are a whole bunch of [...]</description>
		<content:encoded><![CDATA[<p>[...] School presents Brokerages with <a href="http://investing-school.com/review/brokerages-free-stock-trading/" >Free Stock Trading</a> posted at Investing School, saying, &#8220;Want to trade stocks for free? Here are a whole bunch of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneMint - The Economy and Your Finances Carnival March 1st 09 &#124; OneMint</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-1993</link>
		<dc:creator>OneMint - The Economy and Your Finances Carnival March 1st 09 &#124; OneMint</dc:creator>
		<pubDate>Sun, 01 Mar 2009 13:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-1993</guid>
		<description>[...] School presents Brokerages with Free Stock Trading posted at Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] School presents Brokerages with <a href="http://investing-school.com/review/brokerages-free-stock-trading/" >Free Stock Trading</a> posted at Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Reads - 28th Feb &#124; OneMint</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-1972</link>
		<dc:creator>Interesting Reads - 28th Feb &#124; OneMint</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-1972</guid>
		<description>[...] 8. Brokerages with Free Stock Trading by Investing School: This is a good list of brokerages that allow you free trades. [...]</description>
		<content:encoded><![CDATA[<p>[...] 8. Brokerages with <a href="http://investing-school.com/review/brokerages-free-stock-trading/" >Free Stock Trading</a> by Investing School: This is a good list of brokerages that allow you free trades. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a make money blogging carnival - February 27, 2009 : SuccessPart2.Com</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-1954</link>
		<dc:creator>a make money blogging carnival - February 27, 2009 : SuccessPart2.Com</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-1954</guid>
		<description>[...] School presents Brokerages with Free Stock Trading posted at Investing School, saying, &#8220;Want to trade stocks for free? Here are a whole bunch of [...]</description>
		<content:encoded><![CDATA[<p>[...] School presents Brokerages with <a href="http://investing-school.com/review/brokerages-free-stock-trading/" >Free Stock Trading</a> posted at Investing School, saying, &#8220;Want to trade stocks for free? Here are a whole bunch of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
