<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brokerages with Free Stock Trading</title>
	<atom:link href="http://investing-school.com/review/brokerages-free-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/brokerages-free-stock-trading/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Tue, 17 Apr 2012 07:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bill Rutledge</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-18910</link>
		<dc:creator>Bill Rutledge</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-18910</guid>
		<description>I have been happy with B of A&#039;s 30 free trades per month, which requires a min bal of $25,000 checkings and/or reg savings account and of course separate funding for the Brokerage acc.  The online 
trading platform is not for a speed trader but is good for an over night trader. Have been using them for approx one year .</description>
		<content:encoded><![CDATA[<p>I have been happy with B of A&#8217;s 30 free trades per month, which requires a min bal of $25,000 checkings and/or reg savings account and of course separate funding for the Brokerage acc.  The online<br />
trading platform is not for a speed trader but is good for an over night trader. Have been using them for approx one year .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe lee</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-12806</link>
		<dc:creator>joe lee</dc:creator>
		<pubDate>Sat, 05 Sep 2009 07:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-12806</guid>
		<description>FYI, Banc of America Investment Services is offering 30 free stock trades per month, not per quarter with $25,000 bank deposit as stated in the above article. Joe</description>
		<content:encoded><![CDATA[<p>FYI, Banc of America Investment Services is offering 30 free stock trades per month, not per quarter with $25,000 <a href="http://investing-school.com/definition/whats-a-bank-anyway/" >bank</a> deposit as stated in the above article. Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etrade</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-12067</link>
		<dc:creator>etrade</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-12067</guid>
		<description>I chose Etrade because when  I first started,  I get $550 free brokerage and full support. The company has a wide range of investment choices from shares, options, warrants, CFD&#039;s and managed funds. Plus their superior trading tools helped me kick start my investment. Also, I was able to join a trading network of pros which I can get market analysis and insights that help me trade successfully in the market.</description>
		<content:encoded><![CDATA[<p>I chose Etrade because when  I first started,  I get $550 free brokerage and full support. The company has a wide range of investment choices from shares, options, warrants, CFD&#8217;s and managed funds. Plus their superior trading tools helped me kick start my investment. Also, I was able to join a trading network of pros which I can get market analysis and insights that help me trade successfully in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmund</title>
		<link>http://investing-school.com/review/brokerages-free-stock-trading/comment-page-1/#comment-4588</link>
		<dc:creator>Jmund</dc:creator>
		<pubDate>Fri, 15 May 2009 08:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=343#comment-4588</guid>
		<description>If you are a buy-hold-rebalance etf-index-investor you will find “tax loss selling” important for your selection of a brokerage.
For this reason, I will suggest looking at WellsTrade for that group of readers. WT platform has the option to choose the lot that you want to trade. 

Zecco defaults to FIFO just like other borkerages.
Trade King provides that as a service but I read somewhere that the end-of-the-year tax papers will FIFO.</description>
		<content:encoded><![CDATA[<p>If you are a buy-hold-rebalance <a href="http://investing-school.com/definition/what-are-exchange-traded-funds-etf/" >etf</a>-index-investor you will find “tax loss selling” important for your selection of a brokerage.<br />
For this reason, I will suggest looking at WellsTrade for that group of readers. WT platform has the option to choose the lot that you want to trade. </p>
<p>Zecco defaults to FIFO just like other borkerages.<br />
Trade King provides that as a service but I read somewhere that the end-of-the-year tax papers will FIFO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

