<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compare Online Brokers</title>
	<atom:link href="http://investing-school.com/review/compare-online-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/compare-online-brokers/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:50:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: john</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-41636</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-41636</guid>
		<description>Hey: what about Td Ameritrade?</description>
		<content:encoded><![CDATA[<p>Hey: what about Td Ameritrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing School</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-15040</link>
		<dc:creator>Investing School</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-15040</guid>
		<description>I stuck with some of the better ones in this comparison.  When I compare online brokers, I don&#039;t just look at price and I suggest that you do the same.  Wells Fargo&#039;s prices are great but the interface isn&#039;t so awesome.  If you want something vanilla, then it works fine but anything more sophisticated and you are out of luck.</description>
		<content:encoded><![CDATA[<p>I stuck with some of the better ones in this comparison.  When I compare online brokers, I don&#8217;t just look at price and I suggest that you do the same.  Wells Fargo&#8217;s prices are great but the interface isn&#8217;t so awesome.  If you want something vanilla, then it works fine but anything more sophisticated and you are out of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-14957</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-14957</guid>
		<description>Can you compare online brokers that provide free trades?  I know Zecco does but aren&#039;t there others?  What about Wells Fargo or some other brokers that give people free trades?  Who do you like amongst those?</description>
		<content:encoded><![CDATA[<p>Can you compare online brokers that provide free trades?  I know Zecco does but aren&#8217;t there others?  What about Wells Fargo or some other brokers that give people free trades?  Who do you like amongst those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-14823</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-14823</guid>
		<description>Not many people know about OptionsHouse yet but they are doing a great job taking market share with just $2.95 per stock trade.  They are owned by PEAK6 and is much smaller than the big players like Etrade but they offer a solid alternative.  They don&#039;t have the bells and whistles like an integrated bank or an ATM card but for trading purposes, the most important factor I care about is the commissions.</description>
		<content:encoded><![CDATA[<p>Not many people know about OptionsHouse yet but they are doing a great job taking market share with just $2.95 per stock trade.  They are owned by PEAK6 and is much smaller than the big players like Etrade but they offer a solid alternative.  They don&#8217;t have the bells and whistles like an integrated <a href="http://investing-school.com/definition/whats-a-bank-anyway/" >bank</a> or an ATM card but for trading purposes, the most important factor I care about is the commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-13845</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 19 Sep 2009 18:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-13845</guid>
		<description>I love Scottrade myself.  There&#039;s something to be said when every experience you have with the broker is a good one and whenever you have questions, it&#039;s answered promptly and thoroughly.  While it&#039;s not the cheapest trade, it&#039;s close enough for me to pick the better trading experience.

Who wants a free trading broker who can&#039;t sustain itself in the long run anyway?</description>
		<content:encoded><![CDATA[<p>I love Scottrade myself.  There&#8217;s something to be said when every experience you have with the broker is a good one and whenever you have questions, it&#8217;s answered promptly and thoroughly.  While it&#8217;s not the cheapest trade, it&#8217;s close enough for me to pick the better trading experience.</p>
<p>Who wants a free trading broker who can&#8217;t sustain itself in the long run anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing School</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-10878</link>
		<dc:creator>Investing School</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-10878</guid>
		<description>Scottrade and Etrade both have physical locations.  In fact, Scottrade has more branches than Charles Schwab.  I haven&#039;t used Schwab because they have higher trading fees so I can&#039;t comment on whether they are good or not (although I suspect they are).</description>
		<content:encoded><![CDATA[<p>Scottrade and Etrade both have physical locations.  In fact, Scottrade has more branches than Charles Schwab.  I haven&#8217;t used Schwab because they have higher trading fees so I can&#8217;t comment on whether they are good or not (although I suspect they are).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-10869</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-10869</guid>
		<description>Why not include Schwab in the listing? Because they&#039;re not just online? Are there other discount brokers with Schwab&#039;s model of online plus physical customer service centers that charge relatively low commissions?</description>
		<content:encoded><![CDATA[<p>Why not include Schwab in the listing? Because they&#8217;re not just online? Are there other discount brokers with Schwab&#8217;s model of online plus physical customer service centers that charge relatively low commissions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing School</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-8823</link>
		<dc:creator>Investing School</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-8823</guid>
		<description>I talked to the Zecco team and there&#039;s no promotion code available anywhere right now that&#039;s publicly available.  Their offer is 10 free trades if you trade 25 times a month or if you have $25k in assets.</description>
		<content:encoded><![CDATA[<p>I talked to the Zecco team and there&#8217;s no promotion code available anywhere right now that&#8217;s publicly available.  Their offer is 10 free trades if you trade 25 times a month or if you have $25k in <a href="http://investing-school.com/definition/what-the-heck-is-an-asset/" >assets</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing School</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-8822</link>
		<dc:creator>Investing School</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-8822</guid>
		<description>You&#039;re right.  Scottrade is a pretty good alternative and it&#039;s just been added.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  Scottrade is a pretty good alternative and it&#8217;s just been added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://investing-school.com/review/compare-online-brokers/comment-page-1/#comment-8807</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=611#comment-8807</guid>
		<description>I guess no one does.  Let me know if it ever comes up guys.  I appreciate it.

Oh and let me add my 2 cents on the stock brokers.  When I do a comparison, I only really care about price because everything else (reputation, customer service etc) change too often.  To that end, I like Zecco for obvious reasons but at $2.95, optionshouse is really tempting too.</description>
		<content:encoded><![CDATA[<p>I guess no one does.  Let me know if it ever comes up guys.  I appreciate it.</p>
<p>Oh and let me add my 2 cents on the stock brokers.  When I do a comparison, I only really care about price because everything else (reputation, customer service etc) change too often.  To that end, I like Zecco for obvious reasons but at $2.95, optionshouse is really tempting too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
