<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etrade Brokerage Account Review</title>
	<atom:link href="http://investing-school.com/review/etrade-brokerage-account-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/etrade-brokerage-account-review/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Park</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-22069</link>
		<dc:creator>Doug Park</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-22069</guid>
		<description>I&#039;ve found Power E-Trade Pro to be quite glitchy, even moreso with the new version introduced in JAN 2010.  I&#039;d list some of the problems, but frankly I wouldn&#039;t know where to start.  The platform is very useful -- I&#039;ll give them that -- and yes, I do still use it.  I&#039;ve just had to learn to live with the glitches.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found Power E-Trade Pro to be quite glitchy, even moreso with the new version introduced in JAN 2010.  I&#8217;d list some of the problems, but frankly I wouldn&#8217;t know where to start.  The platform is very useful &#8212; I&#8217;ll give them that &#8212; and yes, I do still use it.  I&#8217;ve just had to learn to live with the glitches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-13723</link>
		<dc:creator>Matt S</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-13723</guid>
		<description>I have put nearly 100 symbols into a watchlist without any problem.  Probably the better your computer, the more windows and symbols you can support.  Everything is updated in real-time, so it&#039;s doing a lot of computation when it runs.</description>
		<content:encoded><![CDATA[<p>I have put nearly 100 symbols into a watchlist without any problem.  Probably the better your computer, the more windows and symbols you can support.  Everything is updated in real-time, so it&#8217;s doing a lot of computation when it runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etrade</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-13545</link>
		<dc:creator>etrade</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-13545</guid>
		<description>Etrade allows its traders to take control of their investments and get a greater value for their money. Traders can also get unbiased market analysis and insights from a trading network of pros for free. Its web user interface gives traders with ease in navigating through its online platform.</description>
		<content:encoded><![CDATA[<p>Etrade allows its traders to take control of their investments and get a greater value for their money. Traders can also get unbiased market analysis and insights from a trading network of pros for free. Its web user interface gives traders with ease in navigating through its online platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing School</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-5917</link>
		<dc:creator>Investing School</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-5917</guid>
		<description>I opened Power Etrade Pro today and played around with it.  I don&#039;t think there&#039;s a limit because I added 20 stocks to the watch list and there&#039;s no signs of any restrictions.  TD Ameritrade have always been a little weird and other than the fact that they do great advertising, I never understood why they had any customers.</description>
		<content:encoded><![CDATA[<p>I opened Power Etrade Pro today and played around with it.  I don&#8217;t think there&#8217;s a limit because I added 20 stocks to the watch list and there&#8217;s no signs of any restrictions.  TD Ameritrade have always been a little weird and other than the fact that they do great advertising, I never understood why they had any customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Harrigan</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-5887</link>
		<dc:creator>Bill Harrigan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 23:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-5887</guid>
		<description>In your level 1 streaming quote window, how many stocks can I monitor at once?  I would be looking for Symbol/ Yesterdays close/ Last price/ % change/ Volume.  I presently use TD Ameritrade &quot;StrategyDesk&quot;, and they are reducing the number of stocks that can be followed at once</description>
		<content:encoded><![CDATA[<p>In your level 1 streaming quote window, how many stocks can I monitor at once?  I would be looking for Symbol/ Yesterdays close/ Last price/ % change/ Volume.  I presently use TD Ameritrade &#8220;StrategyDesk&#8221;, and they are reducing the number of stocks that can be followed at once</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-5856</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Thu, 11 Jun 2009 03:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-5856</guid>
		<description>Etrade just won the Smart Money 2009 top broker award.  I think it&#039;s already 3 years in a row.  It&#039;s definitely the best broker out there today.  While it&#039;s $9.99 a trade, it&#039;s okay if you don&#039;t trade that often since the tools and integration with its banking services are top notched.

If you are an active trader, you can possibly get $7.99 a trade too and take advantage of Power Etrade, which is those trading platforms for the die hard traders.</description>
		<content:encoded><![CDATA[<p>Etrade just won the Smart Money 2009 top broker award.  I think it&#8217;s already 3 years in a row.  It&#8217;s definitely the best broker out there today.  While it&#8217;s $9.99 a trade, it&#8217;s okay if you don&#8217;t trade that often since the tools and integration with its banking services are top notched.</p>
<p>If you are an active trader, you can possibly get $7.99 a trade too and take advantage of Power Etrade, which is those trading platforms for the die hard traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharebuilder Review - Stock Broker for Automatic Investing &#124; Investing School</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-4147</link>
		<dc:creator>Sharebuilder Review - Stock Broker for Automatic Investing &#124; Investing School</dc:creator>
		<pubDate>Wed, 06 May 2009 18:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-4147</guid>
		<description>[...] Etrade Financial Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Etrade Financial Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-2491</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-2491</guid>
		<description>Power Etrade offers more sophisticated tools for investors than other cheaper alternatives.  For most investors, they should look at different options before deciding where to put their money.

Investing and trading is serious because you can lose or make a lot of money in a hurry.  I would advise everyone give each one a spin before you commit all your capital.</description>
		<content:encoded><![CDATA[<p>Power Etrade offers more sophisticated tools for investors than other cheaper alternatives.  For most investors, they should look at different options before deciding where to put their money.</p>
<p>Investing and trading is serious because you can lose or make a lot of money in a hurry.  I would advise everyone give each one a spin before you commit all your capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-2452</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 20 Mar 2009 03:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-2452</guid>
		<description>I buy ETFs and stocks with my etrade account.  I really like their research tools and how I can drill down to each company and do all my work within their system.

I highly recommend them as well.</description>
		<content:encoded><![CDATA[<p>I buy <a href="http://investing-school.com/definition/what-are-exchange-traded-funds-etf/" >ETFs</a> and stocks with my etrade account.  I really like their research tools and how I can drill down to each company and do all my work within their system.</p>
<p>I highly recommend them as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
