<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etrade Brokerage Account Review</title>
	<atom:link href="http://investing-school.com/review/etrade-brokerage-account-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/etrade-brokerage-account-review/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-137160</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-137160</guid>
		<description>Avoid ETrade; very poor service.  Can&#039;t resolve issues and trying to get to an individual is nearly impossible.  Another MF Global in the making.</description>
		<content:encoded><![CDATA[<p>Avoid ETrade; very poor service.  Can&#8217;t resolve issues and trying to get to an individual is nearly impossible.  Another MF Global in the making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Jackson</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-133409</link>
		<dc:creator>D Jackson</dc:creator>
		<pubDate>Sun, 11 Dec 2011 11:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-133409</guid>
		<description>I&#039;ve been with Etrade for over a year now, and been using MarketTrader for about a month now.  I have a top of the line computer, but the MT has been having daily issues after running more than 5 hours.  It is even showing trades not in real time.  If I use it for more than 5 hours I have to clear Java cache and do a total shutdown.  Afterwards it&#039;s a toss of a coin if it starts back up error free at all.   I have to rely on a second  source (CNBC Website) just to make sure the stock price is current in MT.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with Etrade for over a year now, and been using MarketTrader for about a month now.  I have a top of the line computer, but the MT has been having daily issues after running more than 5 hours.  It is even showing trades not in real time.  If I use it for more than 5 hours I have to clear Java cache and do a total shutdown.  Afterwards it&#8217;s a toss of a coin if it starts back up error free at all.   I have to rely on a second  source (<a href="http://investing-school.com/definition/what-is-cnbc/" >CNBC</a> Website) just to make sure the stock price is current in MT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdf</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-96860</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Thu, 04 Aug 2011 04:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-96860</guid>
		<description>If you&#039;re an average &quot;day trader&quot; (most people), E*trade is great. Their platform really does get it done, best value for the money, plus its free with only 30 trades per quarter, which is a joke. I use it myself all the time, never had it crash or any glitches. I think the complaints may come from users with an inadequate PC, or JAVA software that isn&#039;t current. If you&#039;re running an office you probably need lightspeed trader platform, but then again you already know that.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re an average &#8220;<a href="http://investing-school.com/definition/day-trader/" >day trader</a>&#8221; (most people), E*trade is great. Their platform really does get it done, best value for the money, plus its free with only 30 trades per quarter, which is a joke. I use it myself all the time, never had it crash or any glitches. I think the complaints may come from users with an inadequate PC, or JAVA software that isn&#8217;t current. If you&#8217;re running an office you probably need lightspeed trader platform, but then again you already know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tan</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-76848</link>
		<dc:creator>Tan</dc:creator>
		<pubDate>Wed, 25 May 2011 10:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-76848</guid>
		<description>I am residing in Asia and joined Etrade after ameritrade closed down my account without explanation. Have to say I agree with most of the points in the review as I found Power Etrade Pro to be the best platform I have used so far.  Ameritrade was ok but lots of down time and they do not reply to asian customers as quickly. etrade customer service has been excellent as well so far and very different from the negative reviews I have read. I would highly recommend Etrade for intermediate investors.</description>
		<content:encoded><![CDATA[<p>I am residing in Asia and joined Etrade after ameritrade closed down my account without explanation. Have to say I agree with most of the points in the review as I found Power Etrade Pro to be the best platform I have used so far.  Ameritrade was ok but lots of down time and they do not reply to asian customers as quickly. etrade customer service has been excellent as well so far and very different from the negative reviews I have read. I would highly recommend Etrade for intermediate investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-70476</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 04 May 2011 15:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-70476</guid>
		<description>Be very careful with E-trade.  I was a customer for 5 years and had 5 accounts (taxable, Roth IRA, traditional IRA, my wife&#039;s IRA and a savings account) with them worth nearly 300K.  I found out that when I transferred my Roth that they had mistakenly set it up as a traditional IRA.  Since I didn&#039;t notice this immediately they refused to do anything about it and stated it was my fault because I didn&#039;t notice it soon enough and that it was to late because it was already registered with the IRS.  Wasted my time filing a complaint with the SEC to no avail.  If this is how E-trade treats a 5 year customer with multiple accounts how do you think they will treat you?</description>
		<content:encoded><![CDATA[<p>Be very careful with E-trade.  I was a customer for 5 years and had 5 accounts (taxable, Roth IRA, traditional IRA, my wife&#8217;s IRA and a savings account) with them worth nearly 300K.  I found out that when I transferred my Roth that they had mistakenly set it up as a traditional IRA.  Since I didn&#8217;t notice this immediately they refused to do anything about it and stated it was my fault because I didn&#8217;t notice it soon enough and that it was to late because it was already registered with the IRS.  Wasted my time filing a complaint with the <a href="http://investing-school.com/definition/what-is-the-securities-and-exchange-commission-sec/" >SEC</a> to no avail.  If this is how E-trade treats a 5 year customer with multiple accounts how do you think they will treat you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jGervasi</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-63525</link>
		<dc:creator>jGervasi</dc:creator>
		<pubDate>Fri, 08 Apr 2011 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-63525</guid>
		<description>Power Pro platform is a deal for active traders. Each watchlist can store and stream real time info on up to 200 stock symbols simultaneously.
Plus the lvl 2 Market Depth and was of chart customization leave me unable to complain. E-Trade is becoming more liberal as they realize the ever growing popularity of the penny stock market. They now allow shorts on stocks $1 and above. Still far from the best broker for shorting E Trade and It&#039;s Power Pro Platform offer more than adequate tools for average traders to get the job done. 
And yes trading real time requires a decent computer at the very least.
WE stream  600 symbols+ and run 24 lvl 2 windows at one time on a McBook Pro 4Gb  without much trouble. Top tier internet speed helps.</description>
		<content:encoded><![CDATA[<p>Power Pro platform is a deal for active traders. Each watchlist can store and stream real time info on up to 200 stock symbols simultaneously.<br />
Plus the lvl 2 Market Depth and was of chart customization leave me unable to complain. E-Trade is becoming more liberal as they realize the ever growing popularity of the penny stock market. They now allow <a href="http://investing-school.com/definition/short-selling/" >shorts</a> on stocks $1 and above. Still far from the best broker for shorting E Trade and It&#8217;s Power Pro Platform offer more than adequate tools for average traders to get the job done.<br />
And yes trading real time requires a decent computer at the very least.<br />
WE stream  600 symbols+ and run 24 lvl 2 windows at one time on a McBook Pro 4Gb  without much trouble. Top tier internet speed helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sparks</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-55787</link>
		<dc:creator>Daniel Sparks</dc:creator>
		<pubDate>Sun, 30 Jan 2011 13:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-55787</guid>
		<description>Great post on E*TRADE. I think I am actually going to switch back to E*TRADE from Zecco. This post really helped me with my decision.</description>
		<content:encoded><![CDATA[<p>Great post on E*TRADE. I think I am actually going to switch back to E*TRADE from Zecco. This post really helped me with my decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-49509</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 29 Nov 2010 01:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-49509</guid>
		<description>I was going to open an etrade account, but after searching reviews of them through google I changed my mind.  I found hundreds of disturbing and discouraging reviews that ultimately made me not open an account.</description>
		<content:encoded><![CDATA[<p>I was going to open an etrade account, but after searching reviews of them through google I changed my mind.  I found hundreds of disturbing and discouraging reviews that ultimately made me not open an account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-46241</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Sat, 23 Oct 2010 13:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-46241</guid>
		<description>Gents , whenever am trying to logg in to their website , its never working ...
Pls advise.</description>
		<content:encoded><![CDATA[<p>Gents , whenever am trying to logg in to their website , its never working &#8230;<br />
Pls advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashton</title>
		<link>http://investing-school.com/review/etrade-brokerage-account-review/comment-page-1/#comment-45899</link>
		<dc:creator>Ashton</dc:creator>
		<pubDate>Wed, 20 Oct 2010 04:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=397#comment-45899</guid>
		<description>Etrade seems fancy, but they have too many complaints and bad reviews that by that fact I can&#039;t trust them. You need $500 to open an account. Seems fine except it&#039;s not known upfront. I can&#039;t tell you where you can find this on the website, but you need to transfer $500 before you can trade...</description>
		<content:encoded><![CDATA[<p>Etrade seems fancy, but they have too many complaints and bad reviews that by that fact I can&#8217;t trust them. You need $500 to open an account. Seems fine except it&#8217;s not known upfront. I can&#8217;t tell you where you can find this on the website, but you need to transfer $500 before you can trade&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

