<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etrade vs Tradeking vs Zecco &#8211; Trading Commissions Comparison</title>
	<atom:link href="http://investing-school.com/review/etrade-vs-tradeking-vs-zecco-trading-commissions-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/etrade-vs-tradeking-vs-zecco-trading-commissions-comparison/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: direct shares</title>
		<link>http://investing-school.com/review/etrade-vs-tradeking-vs-zecco-trading-commissions-comparison/comment-page-1/#comment-12069</link>
		<dc:creator>direct shares</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=450#comment-12069</guid>
		<description>I agree that when choosing a stock broker it is important to base the decision on which company can give you more value to your money and not just on the trading commissions and  fees. Also, choose the company that can give a suitable platform for your investment needs. From the three options, I chose etrade.</description>
		<content:encoded><![CDATA[<p>I agree that when choosing a stock broker it is important to base the decision on which company can give you more value to your money and not just on the trading commissions and  fees. Also, choose the company that can give a suitable platform for your investment needs. From the three options, I chose etrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing School</title>
		<link>http://investing-school.com/review/etrade-vs-tradeking-vs-zecco-trading-commissions-comparison/comment-page-1/#comment-4139</link>
		<dc:creator>Investing School</dc:creator>
		<pubDate>Wed, 06 May 2009 14:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=450#comment-4139</guid>
		<description>I actually have an account and is using it right now.  TradeKing so far has been quite impressive and everything is smooth once you get your funding account setup.  Trading, research tools and support are all pretty good.  You don&#039;t get those all-in-one trading platforms that power etrade gives you but I&#039;d think that most people are fine with TradeKing&#039;s platform.</description>
		<content:encoded><![CDATA[<p>I actually have an account and is using it right now.  TradeKing so far has been quite impressive and everything is smooth once you get your funding account setup.  Trading, research tools and support are all pretty good.  You don&#8217;t get those all-in-one trading platforms that power etrade gives you but I&#8217;d think that most people are fine with TradeKing&#8217;s platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invergy Forex</title>
		<link>http://investing-school.com/review/etrade-vs-tradeking-vs-zecco-trading-commissions-comparison/comment-page-1/#comment-4124</link>
		<dc:creator>Invergy Forex</dc:creator>
		<pubDate>Wed, 06 May 2009 07:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=450#comment-4124</guid>
		<description>Anyone with real experience using TradeKing ?</description>
		<content:encoded><![CDATA[<p>Anyone with real experience using TradeKing ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

