<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottrade Review</title>
	<atom:link href="http://investing-school.com/review/scottrade-promotion-and-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/scottrade-promotion-and-review/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Tue, 17 Apr 2012 07:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Terry</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-154983</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-154983</guid>
		<description>New 2012 Scottrade referral code: IXFV9382 will give you 3 free trades when you open any type of account with this referral code. Use this code any time in 2012 and beyond.

New referral code: IXFV9382  for 3 free trades at Scottrade

Terry</description>
		<content:encoded><![CDATA[<p>New 2012 Scottrade referral code: IXFV9382 will give you 3 free trades when you open any type of account with this referral code. Use this code any time in 2012 and beyond.</p>
<p>New referral code: IXFV9382  for 3 free trades at Scottrade</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kh</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-148224</link>
		<dc:creator>kh</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-148224</guid>
		<description>NEW FOR 2012
USE Code : ZGQJ6742

Works 100%. Get 3 Free Trades When You Open Account = $21 Free

I tried it and it is wonderful……Love the streaming quotes…..

NEW FOR 2012
USE Code : ZGQJ6742

Works 100%. Get 3 Free Trades When You Open Account = $21 Free

I tried it and it is wonderful……Love the streaming quotes…..</description>
		<content:encoded><![CDATA[<p>NEW FOR 2012<br />
USE Code : ZGQJ6742</p>
<p>Works 100%. Get 3 Free Trades When You Open Account = $21 Free</p>
<p>I tried it and it is wonderful……Love the streaming quotes…..</p>
<p>NEW FOR 2012<br />
USE Code : ZGQJ6742</p>
<p>Works 100%. Get 3 Free Trades When You Open Account = $21 Free</p>
<p>I tried it and it is wonderful……Love the streaming quotes…..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KH</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-147810</link>
		<dc:creator>KH</dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-147810</guid>
		<description>NEW CODE 2012

SCOTTRADE

USE Code : ZGQJ6742

Works 100%. Get 3 Free Tardes When You Open Account = $21 Free

I tried it and it is wonderful……</description>
		<content:encoded><![CDATA[<p>NEW CODE 2012</p>
<p>SCOTTRADE</p>
<p>USE Code : ZGQJ6742</p>
<p>Works 100%. Get 3 Free Tardes When You Open Account = $21 Free</p>
<p>I tried it and it is wonderful……</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-132782</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-132782</guid>
		<description>GET FREE TRADES WHEN YOU OPEN AN ACCOUNT WITH THE CODE: NMNO6918

This works and it&#039;s the most recent code.</description>
		<content:encoded><![CDATA[<p>GET FREE TRADES WHEN YOU OPEN AN ACCOUNT WITH THE CODE: NMNO6918</p>
<p>This works and it&#8217;s the most recent code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-117636</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Thu, 27 Oct 2011 05:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-117636</guid>
		<description>I have been using Scottrade for months now after switching from another brokerage. My experience with scottrade has been good so far. The only thing is if you are a daytrader, it would be a bit inconvenient because after selling your stock, you can purchase another stock but then you can&#039;t sell the new stocks that you just bought within 3 days. Scottrade requires 3 days for sales and purchases settlement. So you will have to wait about 3 days to sell your new stocks. Another thing is when it&#039;s time to withdraw your money, you can&#039;t just do it easily online  as you can do when deposit. Other than that, it&#039;s pretty good. 
If you decide to sign up and start your investment, this is my referral code: SRTF6655. You&#039;ll get 3 free trades to start with (I also get 3 trades, win-win situation here ;).
Good luck everybody!</description>
		<content:encoded><![CDATA[<p>I have been using Scottrade for months now after switching from another brokerage. My experience with scottrade has been good so far. The only thing is if you are a daytrader, it would be a bit inconvenient because after selling your stock, you can purchase another stock but then you can&#8217;t sell the new stocks that you just bought within 3 days. Scottrade requires 3 days for sales and purchases settlement. So you will have to wait about 3 days to sell your new stocks. Another thing is when it&#8217;s time to withdraw your money, you can&#8217;t just do it easily online  as you can do when deposit. Other than that, it&#8217;s pretty good.<br />
If you decide to sign up and start your investment, this is my referral code: SRTF6655. You&#8217;ll get 3 free trades to start with (I also get 3 trades, win-win situation here <img src='http://investing-school.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .<br />
Good luck everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-112677</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-112677</guid>
		<description>Scottrade Promo Code: UVTC2810

Get 3 free trades with worth $21 when you use this promo code. When Asked &quot;How did you hear about us?&quot; you need to select &quot;Referred by a friend / Received a promotion code (click to enter your code)&quot; and enter the code.</description>
		<content:encoded><![CDATA[<p>Scottrade Promo Code: UVTC2810</p>
<p>Get 3 free trades with worth $21 when you use this promo code. When Asked &#8220;How did you hear about us?&#8221; you need to select &#8220;Referred by a friend / Received a promotion code (click to enter your code)&#8221; and enter the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Brooks</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-91082</link>
		<dc:creator>Steve Brooks</dc:creator>
		<pubDate>Fri, 15 Jul 2011 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-91082</guid>
		<description>I agree that $10 a trade would be a show-stopper.   However, I pay $4/trade at TDA.  First, I got the free trades (500 or one month), then the commission went to$5, I&#039;ve since negotiated a buck off.  For me, there&#039;s no comparison.  Also, as has been mentioned earlier, Scottrade sells your order-flow.  Prices can go through your bid or offer, and you often will still not fill, and never if it happens before the stock opens on the NYSE.  With TDA you can direct your trade to NASDAQ and hide to show only 100 shares at a time.  A much better brokerage in almost every way.  I keep accounts at both, but always go to TDA first.</description>
		<content:encoded><![CDATA[<p>I agree that $10 a trade would be a show-stopper.   However, I pay $4/trade at TDA.  First, I got the free trades (500 or one month), then the commission went to$5, I&#8217;ve since negotiated a buck off.  For me, there&#8217;s no comparison.  Also, as has been mentioned earlier, Scottrade sells your order-flow.  Prices can go through your bid or offer, and you often will still not fill, and never if it happens before the stock opens on the <a href="http://investing-school.com/definition/new-york-stock-exchange-nyse/" >NYSE</a>.  With TDA you can direct your trade to <a href="http://investing-school.com/definition/national-association-of-securities-dealers-automated-quotations-nasdaq-stock-exchange/" >NASDAQ</a> and hide to show only 100 shares at a time.  A much better brokerage in almost every way.  I keep accounts at both, but always go to TDA first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-91064</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 14 Jul 2011 23:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-91064</guid>
		<description>Jeez, I don&#039;t have to pay $9.99 after the first month. Maybe they have to give away 300 free trades for one month to get people to sign up with them.

I&#039;ll stick with Sottrade.

Referral code:IXV9382  will still get anybody 3 free trades

Dave</description>
		<content:encoded><![CDATA[<p>Jeez, I don&#8217;t have to pay $9.99 after the first month. Maybe they have to give away 300 free trades for one month to get people to sign up with them.</p>
<p>I&#8217;ll stick with Sottrade.</p>
<p>Referral code:IXV9382  will still get anybody 3 free trades</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-91063</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 14 Jul 2011 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-91063</guid>
		<description>Jeez, I don&#039;t pay $9.99 after the first month.. I only pay $7.00 for a trade. Some companies have to give away 300 free trades t0 get people to sign up.

 I&#039;ll stick with Scottrade.

Referral coe: IXFV9382 will get you 3 free trades for opening an account. 

Dave</description>
		<content:encoded><![CDATA[<p>Jeez, I don&#8217;t pay $9.99 after the first month.. I only pay $7.00 for a trade. Some companies have to give away 300 free trades t0 get people to sign up.</p>
<p> I&#8217;ll stick with Scottrade.</p>
<p>Referral coe: IXFV9382 will get you 3 free trades for opening an account. </p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Brooks</title>
		<link>http://investing-school.com/review/scottrade-promotion-and-review/comment-page-1/#comment-89727</link>
		<dc:creator>Steve Brooks</dc:creator>
		<pubDate>Fri, 08 Jul 2011 17:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=663#comment-89727</guid>
		<description>Jeez, you guys get bought off easily.  TDAmeritrade gives you up to *300* free trades for the first month when you sign up with them.  And they are a real brokerage, not a sell-your-order, poor-fill shop like Scottrade.</description>
		<content:encoded><![CDATA[<p>Jeez, you guys get bought off easily.  TDAmeritrade gives you up to *300* free trades for the first month when you sign up with them.  And they are a real brokerage, not a sell-your-order, poor-fill shop like Scottrade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

