<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing vs Scottrade &#8211; Online Stock Trading Comparison</title>
	<atom:link href="http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Tue, 17 Apr 2012 07:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jimmy</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-170070</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 17 Apr 2012 07:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-170070</guid>
		<description>I have had a wonderful experience with Scottrade. They have a terrific signup and referral programs where you get three free trades when you signup using a referral code. You also get free trades when someone else signs up using your referral code. The normal trade fee is $7.00. Their online tools are great. Use this code in scottrade for free trade: SJME8554.</description>
		<content:encoded><![CDATA[<p>I have had a wonderful experience with Scottrade. They have a terrific signup and referral programs where you get three free trades when you signup using a referral code. You also get free trades when someone else signs up using your referral code. The normal trade fee is $7.00. Their online tools are great. Use this code in scottrade for free trade: SJME8554.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Brooks</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-167158</link>
		<dc:creator>S Brooks</dc:creator>
		<pubDate>Fri, 06 Apr 2012 17:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-167158</guid>
		<description>I don&#039;t really understand your negative t0ne.  You are the one who does not understand what&#039;s being discussed.  The problem is Scottrade does not fill you when your price goes *through* your limit price.  That would be a violation except for the way they have specifically crafted a work-around to protect themselves and their kickbacks from their market-makers.  Other brokerages do not do this practice.  I have traded institutionally, professionally, and privately for over 35 years.  I have spoke specifically to the SEC about this practice, as well as to Scottrade.

Everyone with any experience knows that if a price hits your limit price, you may not get filled.  The point is:  when you are buying and it goes below, or when you are selling and it goes above, the more disreputable brokers put procedures in place to use your order as insurance and make excessive profits at your expense.  

Scottrade is one of them.  TDA is not.  Nor is IB.

We put on approximately 1,000 trades a day.  We see this practice regularly at Scottrade, so much so that we adjust around the open for them.  We only keep using them because of certain inventory they have.   TDA and IB always honor a trade through a price, imperfect as those brokerages are, and have given us fills in the extremely rare case where fast markets were a legitimate (barely) excuse.  But neither even has in place this bizarre not-until-primary-market-opens rule.  It completely locks you out of some great opportunities during various liquid, opening sessions.

It is not about limit orders being touched.  It&#039;s about execution when the markets go through your price.  Listen and read better.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really understand your negative t0ne.  You are the one who does not understand what&#8217;s being discussed.  The problem is Scottrade does not fill you when your price goes *through* your limit price.  That would be a violation except for the way they have specifically crafted a work-around to protect themselves and their kickbacks from their market-makers.  Other brokerages do not do this practice.  I have traded institutionally, professionally, and privately for over 35 years.  I have spoke specifically to the <a href="http://investing-school.com/definition/what-is-the-securities-and-exchange-commission-sec/" >SEC</a> about this practice, as well as to Scottrade.</p>
<p>Everyone with any experience knows that if a price hits your limit price, you may not get filled.  The point is:  when you are buying and it goes below, or when you are selling and it goes above, the more disreputable brokers put procedures in place to use your order as insurance and make excessive profits at your expense.  </p>
<p>Scottrade is one of them.  TDA is not.  Nor is IB.</p>
<p>We put on approximately 1,000 trades a day.  We see this practice regularly at Scottrade, so much so that we adjust around the open for them.  We only keep using them because of certain inventory they have.   TDA and IB always honor a trade through a price, imperfect as those brokerages are, and have given us fills in the extremely rare case where fast markets were a legitimate (barely) excuse.  But neither even has in place this bizarre not-until-primary-market-opens rule.  It completely locks you out of some great opportunities during various liquid, opening sessions.</p>
<p>It is not about limit orders being touched.  It&#8217;s about execution when the markets go through your price.  Listen and read better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Brooks</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-167153</link>
		<dc:creator>S Brooks</dc:creator>
		<pubDate>Fri, 06 Apr 2012 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-167153</guid>
		<description>Thank God someone on this blog understands the point and is not blind to this malfeasance and borderline SEC violation.  Believe me, you will have no support from FINRA, just their recommendation to go to another brokerage.</description>
		<content:encoded><![CDATA[<p>Thank God someone on this blog understands the point and is not blind to this malfeasance and borderline <a href="http://investing-school.com/definition/what-is-the-securities-and-exchange-commission-sec/" >SEC</a> violation.  Believe me, you will have no support from FINRA, just their recommendation to go to another brokerage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Brooks</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-167151</link>
		<dc:creator>S Brooks</dc:creator>
		<pubDate>Fri, 06 Apr 2012 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-167151</guid>
		<description>You are not quite getting it.  Scottrade has its *own* rule that protects profits for its market makers who, *quite legally*, kick-back money to Scottrade for the order flow.  There is no requirement to hold an order until the primary market opens, it just is a rule that protects the market-maker&#039;s profits and lets Scottrade off the hook from otherwise violating the &quot;best-execution&quot; clause of the SEC.  It is *only* a disadvantage to the customer, and no amount of website-inspired anonymous brio (I am speaking of others on this blog) will be able to contradict this.  Prices go through your price to your disadvantage, but you have no sure-fire legal recourse except going to a broker who does not have this blatantly negative policy.

TDA is one.  You can specify your market as NASD during regular or after hours, and there it goes and there it fills.  You can specify their &quot;regular way,&quot; and it will fill also if the market goes through your price.  Only Scottrade that I know of,  has this bizarre policy.  And I&#039;ve traded with E-Trade, Scottrade, TDA, J.P. Morgan, Merrill, Sogotrade, Interactive Brokers, TradeStation, Schwab.</description>
		<content:encoded><![CDATA[<p>You are not quite getting it.  Scottrade has its *own* rule that protects profits for its market makers who, *quite legally*, kick-back money to Scottrade for the order flow.  There is no requirement to hold an order until the primary market opens, it just is a rule that protects the market-maker&#8217;s profits and lets Scottrade off the hook from otherwise violating the &#8220;best-execution&#8221; clause of the <a href="http://investing-school.com/definition/what-is-the-securities-and-exchange-commission-sec/" >SEC</a>.  It is *only* a disadvantage to the customer, and no amount of website-inspired anonymous brio (I am speaking of others on this blog) will be able to contradict this.  Prices go through your price to your disadvantage, but you have no sure-fire legal recourse except going to a broker who does not have this blatantly negative policy.</p>
<p>TDA is one.  You can specify your market as NASD during regular or after hours, and there it goes and there it fills.  You can specify their &#8220;regular way,&#8221; and it will fill also if the market goes through your price.  Only Scottrade that I know of,  has this bizarre policy.  And I&#8217;ve traded with E-Trade, Scottrade, TDA, J.P. Morgan, Merrill, Sogotrade, Interactive Brokers, TradeStation, Schwab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-166860</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 05 Apr 2012 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-166860</guid>
		<description>When you enter a limit order do you really think you are the only person that has picked that price for a limit execution?  You place your order and basically stand in line with other orders in front of you.  Just because your limit is reached doesn&#039;t mean everyone at that limit is executed.  There are only certain shares available at a given price when a quote appears on the tape.  So if your order doesn&#039;t fill its more then likely the price changed before your order was executable.  Learn the market before you get on a blog site and complain about trade execution when you have no clue how it works.</description>
		<content:encoded><![CDATA[<p>When you enter a <a href="http://investing-school.com/definition/order-price-type-explained-market-limit-orders-and-the-like/" >limit order</a> do you really think you are the only person that has picked that price for a limit execution?  You place your order and basically stand in line with other orders in front of you.  Just because your limit is reached doesn&#8217;t mean everyone at that limit is executed.  There are only certain shares available at a given price when a quote appears on the tape.  So if your order doesn&#8217;t fill its more then likely the price changed before your order was executable.  Learn the market before you get on a blog site and complain about trade execution when you have no clue how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingkong trader</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-68944</link>
		<dc:creator>kingkong trader</dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-68944</guid>
		<description>I like the Scottrade Elite, but Scottrade has a 10 cents rule on the Stop Limit order and Slow execution that made me move my Account to TradeKing.  So far TradeKing order execution is very good. If the price hit your limit order, it will be filled. I&#039;ll update TradeKing experience next year.  I&#039;m still looking at LightSpeed Trading, Interactive Brokers, and MB Trading.  Their commisions are very low .</description>
		<content:encoded><![CDATA[<p>I like the Scottrade Elite, but Scottrade has a 10 cents rule on the Stop <a href="http://investing-school.com/definition/order-price-type-explained-market-limit-orders-and-the-like/" >Limit order</a> and Slow execution that made me move my Account to TradeKing.  So far TradeKing order execution is very good. If the price hit your limit order, it will be filled. I&#8217;ll update TradeKing experience next year.  I&#8217;m still looking at LightSpeed Trading, Interactive Brokers, and MB Trading.  Their commisions are very low .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedro martinez</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-63827</link>
		<dc:creator>pedro martinez</dc:creator>
		<pubDate>Sat, 09 Apr 2011 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-63827</guid>
		<description>do scottrade make me rich wit 50 dollor? help me thank you.. yes i want stock to buy for my family be rich</description>
		<content:encoded><![CDATA[<p>do scottrade make me rich wit 50 dollor? help me thank you.. yes i want stock to buy for my family be rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Bodine</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-53567</link>
		<dc:creator>Lee Bodine</dc:creator>
		<pubDate>Fri, 07 Jan 2011 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-53567</guid>
		<description>This very thing happened to me yesterday on Scottrade.  I put a limit sell order in 30 minutes before market open.  Shortly after the market opened, the stock reached and exceeded my limit but then very quickly declined.  My trade was not executed.  When I called to asked why I got the same explanation:  they do not trade a stock until it has first traded on its &quot;primary&quot; exchange.  On top of that, the person I was talking to advised me not to modify the order while he investigated why it wasn&#039;t executed.  Meanwhile the price continued to slide.  By the time I got the explanation, realized that they weren&#039;t going to hold themselves responsible, and modified the order I had lost almost 8%.  Saying that they all do it doesn&#039;t make it right.  Neither does the catch-all warning &quot;your order may not execute&quot;.</description>
		<content:encoded><![CDATA[<p>This very thing happened to me yesterday on Scottrade.  I put a limit sell order in 30 minutes before market open.  Shortly after the market opened, the stock reached and exceeded my limit but then very quickly declined.  My trade was not executed.  When I called to asked why I got the same explanation:  they do not trade a stock until it has first traded on its &#8220;primary&#8221; exchange.  On top of that, the person I was talking to advised me not to modify the order while he investigated why it wasn&#8217;t executed.  Meanwhile the price continued to slide.  By the time I got the explanation, realized that they weren&#8217;t going to hold themselves responsible, and modified the order I had lost almost 8%.  Saying that they all do it doesn&#8217;t make it right.  Neither does the catch-all warning &#8220;your order may not execute&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Robinson</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-52867</link>
		<dc:creator>G Robinson</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-52867</guid>
		<description>Gotta love Scottrade Hater</description>
		<content:encoded><![CDATA[<p>Gotta love Scottrade Hater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-46889</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Fri, 29 Oct 2010 06:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-46889</guid>
		<description>ELTC4930 FREE 3 trades on Scottrade (maximum promotional code)</description>
		<content:encoded><![CDATA[<p>ELTC4930 FREE 3 trades on Scottrade (maximum promotional code)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

