<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing vs Scottrade &#8211; Online Stock Trading Comparison</title>
	<atom:link href="http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:31:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-20120</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-20120</guid>
		<description>The major difference between scottrade and tradeking is that scottrade DOES NOT offer dividend reinvestment on stocks, but do for mutual funds.  Tradeking does offer dividend reinvestment</description>
		<content:encoded><![CDATA[<p>The major difference between scottrade and tradeking is that scottrade DOES NOT offer <a href="http://investing-school.com/definition/the-first-guide-on-dividend-yield/" >dividend</a> reinvestment on stocks, but do for <a href="http://investing-school.com/definition/mutual-funds-explained/" >mutual funds</a>.  Tradeking does offer dividend reinvestment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-18786</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-18786</guid>
		<description>I am a thinking of taking a slow moving mutual fund investment  of 8K and trying to make something happen on my own. I am in the process of trying to learn a bit about online brokerring. Anyone have any advice for me?</description>
		<content:encoded><![CDATA[<p>I am a thinking of taking a slow moving <a href="http://investing-school.com/definition/mutual-funds-explained/" >mutual fund</a> investment  of 8K and trying to make something happen on my own. I am in the process of trying to learn a bit about online brokerring. Anyone have any advice for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing School</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-15356</link>
		<dc:creator>Investing School</dc:creator>
		<pubDate>Sat, 10 Oct 2009 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-15356</guid>
		<description>Thanks for the good info and it highlights that everyone definitely have their own opinion and experiences with each stock broker.  It&#039;s interesting that you are having such a terrible experience with TradeKing when most people love their customer service.  Could you give us any specific examples so we can all benefit from your experience?</description>
		<content:encoded><![CDATA[<p>Thanks for the good info and it highlights that everyone definitely have their own opinion and experiences with each stock broker.  It&#8217;s interesting that you are having such a terrible experience with TradeKing when most people love their customer service.  Could you give us any specific examples so we can all benefit from your experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-15355</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 10 Oct 2009 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-15355</guid>
		<description>I&#039;ve used Tradeking and Scottrade for years.  Tradeking is slightly cheaper for trades but their customer service is TERRIBLE.   My experience is that they are the ghetto of investing.  Want to talk to unhappy company reps who try to get you off the phone as quickly as possible, with a crappy attitude.  Want to get 5 different answers to the same question with no resolution?  Want to waste hours/days of your life with morons when you could be making money (thanks Randy Grossman &#124; Tradeking Supervisor - Customer Identification Program)?

Tradeking does NOT care about its customers.  Scottrade bends over backwards for their customers and treat even smaller accounts like  &quot;Kings&quot;.  Do you want to create a long term relationship and be valued or do you want to save a couple dollars?

Once again, this is just my experience from more than 10 years with Scottrade and more than 5 years with Tradeking (I recently moved everything to Scottrade).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Tradeking and Scottrade for years.  Tradeking is slightly cheaper for trades but their customer service is TERRIBLE.   My experience is that they are the ghetto of investing.  Want to talk to unhappy company reps who try to get you off the phone as quickly as possible, with a crappy attitude.  Want to get 5 different answers to the same question with no resolution?  Want to waste hours/days of your life with morons when you could be making money (thanks Randy Grossman | Tradeking Supervisor &#8211; Customer Identification Program)?</p>
<p>Tradeking does NOT care about its customers.  Scottrade bends over backwards for their customers and treat even smaller accounts like  &#8220;Kings&#8221;.  Do you want to create a long term relationship and be valued or do you want to save a couple dollars?</p>
<p>Once again, this is just my experience from more than 10 years with Scottrade and more than 5 years with Tradeking (I recently moved everything to Scottrade).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free  Polazzo</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-7738</link>
		<dc:creator>Free  Polazzo</dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-7738</guid>
		<description>Amber,

Thanks for your opionion on Scottrader v. Trade King.

Did you have any problems with Trade King when you switched over?

Thanks,

Free</description>
		<content:encoded><![CDATA[<p>Amber,</p>
<p>Thanks for your opionion on Scottrader v. Trade King.</p>
<p>Did you have any problems with Trade King when you switched over?</p>
<p>Thanks,</p>
<p>Free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deryl</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-7048</link>
		<dc:creator>Deryl</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-7048</guid>
		<description>So...
Who was the winner, Tradeking or Scottrade?  I am looking at both.  Tradeking uses Recognia for their pattern recognition software, did you compare that with Scottrade&#039;s Elite system?</description>
		<content:encoded><![CDATA[<p>So&#8230;<br />
Who was the winner, Tradeking or Scottrade?  I am looking at both.  Tradeking uses Recognia for their pattern recognition software, did you compare that with Scottrade&#8217;s Elite system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-5730</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Sat, 06 Jun 2009 20:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-5730</guid>
		<description>I am a Scottrade customer and currently testing TradeKing for my needs.  I never used those platforms so other than getting used to the new interfaces, the two are very similar.

Of course, the reason why I&#039;m thinking of changing is the slightly lower trading commissions which add up over time.

Give it another week and if there are still no problems, I will switch and take advantage of the reimbursement.</description>
		<content:encoded><![CDATA[<p>I am a Scottrade customer and currently testing TradeKing for my needs.  I never used those platforms so other than getting used to the new interfaces, the two are very similar.</p>
<p>Of course, the reason why I&#8217;m thinking of changing is the slightly lower trading commissions which add up over time.</p>
<p>Give it another week and if there are still no problems, I will switch and take advantage of the reimbursement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
