<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing vs Scottrade &#8211; Online Stock Trading Comparison</title>
	<atom:link href="http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kingkong trader</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-68944</link>
		<dc:creator>kingkong trader</dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-68944</guid>
		<description>I like the Scottrade Elite, but Scottrade has a 10 cents rule on the Stop Limit order and Slow execution that made me move my Account to TradeKing.  So far TradeKing order execution is very good. If the price hit your limit order, it will be filled. I&#039;ll update TradeKing experience next year.  I&#039;m still looking at LightSpeed Trading, Interactive Brokers, and MB Trading.  Their commisions are very low .</description>
		<content:encoded><![CDATA[<p>I like the Scottrade Elite, but Scottrade has a 10 cents rule on the Stop <a href="http://investing-school.com/definition/order-price-type-explained-market-limit-orders-and-the-like/" >Limit order</a> and Slow execution that made me move my Account to TradeKing.  So far TradeKing order execution is very good. If the price hit your limit order, it will be filled. I&#8217;ll update TradeKing experience next year.  I&#8217;m still looking at LightSpeed Trading, Interactive Brokers, and MB Trading.  Their commisions are very low .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedro martinez</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-63827</link>
		<dc:creator>pedro martinez</dc:creator>
		<pubDate>Sat, 09 Apr 2011 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-63827</guid>
		<description>do scottrade make me rich wit 50 dollor? help me thank you.. yes i want stock to buy for my family be rich</description>
		<content:encoded><![CDATA[<p>do scottrade make me rich wit 50 dollor? help me thank you.. yes i want stock to buy for my family be rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Bodine</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-53567</link>
		<dc:creator>Lee Bodine</dc:creator>
		<pubDate>Fri, 07 Jan 2011 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-53567</guid>
		<description>This very thing happened to me yesterday on Scottrade.  I put a limit sell order in 30 minutes before market open.  Shortly after the market opened, the stock reached and exceeded my limit but then very quickly declined.  My trade was not executed.  When I called to asked why I got the same explanation:  they do not trade a stock until it has first traded on its &quot;primary&quot; exchange.  On top of that, the person I was talking to advised me not to modify the order while he investigated why it wasn&#039;t executed.  Meanwhile the price continued to slide.  By the time I got the explanation, realized that they weren&#039;t going to hold themselves responsible, and modified the order I had lost almost 8%.  Saying that they all do it doesn&#039;t make it right.  Neither does the catch-all warning &quot;your order may not execute&quot;.</description>
		<content:encoded><![CDATA[<p>This very thing happened to me yesterday on Scottrade.  I put a limit sell order in 30 minutes before market open.  Shortly after the market opened, the stock reached and exceeded my limit but then very quickly declined.  My trade was not executed.  When I called to asked why I got the same explanation:  they do not trade a stock until it has first traded on its &#8220;primary&#8221; exchange.  On top of that, the person I was talking to advised me not to modify the order while he investigated why it wasn&#8217;t executed.  Meanwhile the price continued to slide.  By the time I got the explanation, realized that they weren&#8217;t going to hold themselves responsible, and modified the order I had lost almost 8%.  Saying that they all do it doesn&#8217;t make it right.  Neither does the catch-all warning &#8220;your order may not execute&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Robinson</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-52867</link>
		<dc:creator>G Robinson</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-52867</guid>
		<description>Gotta love Scottrade Hater</description>
		<content:encoded><![CDATA[<p>Gotta love Scottrade Hater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-46889</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Fri, 29 Oct 2010 06:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-46889</guid>
		<description>ELTC4930 FREE 3 trades on Scottrade (maximum promotional code)</description>
		<content:encoded><![CDATA[<p>ELTC4930 FREE 3 trades on Scottrade (maximum promotional code)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Fenton</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-36165</link>
		<dc:creator>Scott Fenton</dc:creator>
		<pubDate>Sat, 17 Jul 2010 06:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-36165</guid>
		<description>Actually, that&#039;s not quite accurate.  I know of no other brokerage that pins their opening trades to the major market&#039;s open.  I have brokerage accounts with Scottrade, TDA, Tradestation, Vanguard, and Interactive Brokers, and only Scottrade does this.  Moreover, because a brokerage service pops up a message does not exempt them from the SEC&#039;s best-fill requirements.</description>
		<content:encoded><![CDATA[<p>Actually, that&#8217;s not quite accurate.  I know of no other brokerage that pins their opening trades to the major market&#8217;s open.  I have brokerage accounts with Scottrade, TDA, Tradestation, Vanguard, and Interactive Brokers, and only Scottrade does this.  Moreover, because a brokerage service pops up a message does not exempt them from the <a href="http://investing-school.com/definition/what-is-the-securities-and-exchange-commission-sec/" >SEC</a>&#8217;s best-fill requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yo Gabba</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-36087</link>
		<dc:creator>Yo Gabba</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-36087</guid>
		<description>They all do this, this is how they brokerages make their money.  You are only there for cushion in case they fall down.  Even the bigger brokerages that you larger fees will do it should it benefit them, and rest assured Trade King probably does the same thing.

FYI: On Scottrade, the window that pops up when you set a buy/sell limit tells you that you have no guarantee that a trade will execute...so in essence they have warned you.</description>
		<content:encoded><![CDATA[<p>They all do this, this is how they brokerages make their money.  You are only there for cushion in case they fall down.  Even the bigger brokerages that you larger fees will do it should it benefit them, and rest assured Trade King probably does the same thing.</p>
<p>FYI: On Scottrade, the window that pops up when you set a buy/sell limit tells you that you have no guarantee that a trade will execute&#8230;so in essence they have warned you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Fenton</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-27343</link>
		<dc:creator>Scott Fenton</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-27343</guid>
		<description>I just want to repeat, but here in another format, that there are big problems with Scottrade.  It might seem like you are only paying $7 a trade, but because of various self-serving undocumented algorithms the market makers who actually do your trades and *pay* Scottrade for, you will not get best execution. 

I had a limit order with Scottrade for an NYSE listed security.  After the NYSE opened, the security dropped below my limit bid, then the *offer* for the security dropped below my bid, but still Scottrade did not fill me.  Why?  Because their &quot;policy,&quot; though they admitted that it is documented nowhere, is to only fill after a security first trades on the NYSE.  This allows their market maker to trade ahead of you and use your trade as insurance. 

The other problem with this is that more and more securities are traded off the listed market, in many cases most of their daily volume is off the listed exchange.

I have a formal complaint filed with FINRA, but FINRA is just made up of the brokerage firms, so one has very little voice.

Best to avoid this very poor brokerage choice.   The commission might have been $7, but they just lost $618 of my dollars.  Not much of a bargain.</description>
		<content:encoded><![CDATA[<p>I just want to repeat, but here in another format, that there are big problems with Scottrade.  It might seem like you are only paying $7 a trade, but because of various self-serving undocumented algorithms the market makers who actually do your trades and *pay* Scottrade for, you will not get best execution. </p>
<p>I had a <a href="http://investing-school.com/definition/order-price-type-explained-market-limit-orders-and-the-like/" >limit order</a> with Scottrade for an <a href="http://investing-school.com/definition/new-york-stock-exchange-nyse/" >NYSE</a> listed <a href="http://investing-school.com/definition/security/" >security</a>.  After the NYSE opened, the security dropped below my limit bid, then the *offer* for the security dropped below my bid, but still Scottrade did not fill me.  Why?  Because their &#8220;policy,&#8221; though they admitted that it is documented nowhere, is to only fill after a security first trades on the NYSE.  This allows their market maker to trade ahead of you and use your trade as insurance. </p>
<p>The other problem with this is that more and more <a href="http://investing-school.com/definition/security/" >securities</a> are traded off the listed market, in many cases most of their daily volume is off the listed exchange.</p>
<p>I have a formal complaint filed with FINRA, but FINRA is just made up of the brokerage firms, so one has very little voice.</p>
<p>Best to avoid this very poor brokerage choice.   The commission might have been $7, but they just lost $618 of my dollars.  Not much of a bargain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-20120</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-20120</guid>
		<description>The major difference between scottrade and tradeking is that scottrade DOES NOT offer dividend reinvestment on stocks, but do for mutual funds.  Tradeking does offer dividend reinvestment</description>
		<content:encoded><![CDATA[<p>The major difference between scottrade and tradeking is that scottrade DOES NOT offer <a href="http://investing-school.com/definition/the-first-guide-on-dividend-yield/" >dividend</a> reinvestment on stocks, but do for <a href="http://investing-school.com/definition/mutual-funds-explained/" >mutual funds</a>.  Tradeking does offer dividend reinvestment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://investing-school.com/review/tradeking-vs-scottrade-online-stock-trading-comparison/comment-page-1/#comment-18786</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=540#comment-18786</guid>
		<description>I am a thinking of taking a slow moving mutual fund investment  of 8K and trying to make something happen on my own. I am in the process of trying to learn a bit about online brokerring. Anyone have any advice for me?</description>
		<content:encoded><![CDATA[<p>I am a thinking of taking a slow moving <a href="http://investing-school.com/definition/mutual-funds-explained/" >mutual fund</a> investment  of 8K and trying to make something happen on my own. I am in the process of trying to learn a bit about online brokerring. Anyone have any advice for me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

