<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Review</title>
	<atom:link href="http://investing-school.com/review/zecco-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/zecco-review/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DINESH KUMAR</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-143682</link>
		<dc:creator>DINESH KUMAR</dc:creator>
		<pubDate>Sun, 08 Jan 2012 09:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-143682</guid>
		<description>I HAVE WATCH ZECCO. I LIKE IT. I AM INCOME INVESTER.BUT MY AIM IN LIFE I WANT MAKE GOOD STOCK ADVISER.SO WHERE I START NOW IN THIS TIME FOR MAKING A GOOD STOCK ADVISER.</description>
		<content:encoded><![CDATA[<p>I HAVE WATCH ZECCO. I LIKE IT. I AM <a href="http://investing-school.com/definition/net-income/" >INCOME</a> INVESTER.BUT MY AIM IN LIFE I WANT MAKE GOOD STOCK ADVISER.SO WHERE I START NOW IN THIS TIME FOR MAKING A GOOD STOCK ADVISER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-110595</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 28 Sep 2011 14:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-110595</guid>
		<description>I joined Zecco when they were offering unlimited free trades. Now, I am still using the site and it&#039;s been a steady learning curve for me. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>I joined Zecco when they were offering unlimited free trades. Now, I am still using the site and it&#8217;s been a steady learning curve for me. Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tile cleaning</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-77074</link>
		<dc:creator>Tile cleaning</dc:creator>
		<pubDate>Thu, 26 May 2011 02:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-77074</guid>
		<description>I really love Zecco and I have been using it for quite some time and I can say that it offers quality services and I really appreciate it!</description>
		<content:encoded><![CDATA[<p>I really love Zecco and I have been using it for quite some time and I can say that it offers quality services and I really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy Chambers</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-48086</link>
		<dc:creator>Teddy Chambers</dc:creator>
		<pubDate>Fri, 12 Nov 2010 04:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-48086</guid>
		<description>Zecco seems good, I would like to checkout it for sure. Also you have done a nice review here which I was looking off.</description>
		<content:encoded><![CDATA[<p>Zecco seems good, I would like to checkout it for sure. Also you have done a nice review here which I was looking off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffie</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-32530</link>
		<dc:creator>Raffie</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-32530</guid>
		<description>Even if I do have a background in Forex, I&#039;m still clueless about the real process of investing on it.  I hope this site could help me learn the actual.  Glad that there&#039;s no need to give a fee at all.</description>
		<content:encoded><![CDATA[<p>Even if I do have a background in <a href="http://investing-school.com/definition/what-is-forex/" >Forex</a>, I&#8217;m still clueless about the real process of investing on it.  I hope this site could help me learn the actual.  Glad that there&#8217;s no need to give a fee at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etrade</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-12065</link>
		<dc:creator>etrade</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-12065</guid>
		<description>I read really good reviews about Zecco and I think it is worth the try to learn more about their trading process. Of course that includes checking out the Zecco Zirens too!</description>
		<content:encoded><![CDATA[<p>I read really good reviews about Zecco and I think it is worth the try to learn more about their trading process. Of course that includes checking out the Zecco Zirens too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-5855</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 11 Jun 2009 03:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-5855</guid>
		<description>Zecco is a good broker and who can ignore the Zecco Zirens?  Even though it&#039;s such a gimmick, those ladies are definitely keeps me from clicking stop like so many other videos.

This stock broker definitely keeps inovating, which is always good.</description>
		<content:encoded><![CDATA[<p>Zecco is a good broker and who can ignore the Zecco Zirens?  Even though it&#8217;s such a gimmick, those ladies are definitely keeps me from clicking stop like so many other videos.</p>
<p>This stock broker definitely keeps inovating, which is always good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tesla</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-5712</link>
		<dc:creator>Tesla</dc:creator>
		<pubDate>Sat, 06 Jun 2009 03:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-5712</guid>
		<description>Zecco is cool.  If you have the funds, the free trades help me automatically invest each month without paying an arm and a leg for it.</description>
		<content:encoded><![CDATA[<p>Zecco is cool.  If you have the funds, the free trades help me automatically invest each month without paying an arm and a leg for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-2927</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-2927</guid>
		<description>I used to be with WellsTrade (from wells fargo) and they had similar problems so technical difficulties can happen to everyone.  I&#039;ve been enjoying free trades for a few years now and while I don&#039;t qualify anymore, $4.50 a trade is still great.</description>
		<content:encoded><![CDATA[<p>I used to be with WellsTrade (from wells fargo) and they had similar problems so technical difficulties can happen to everyone.  I&#8217;ve been enjoying free trades for a few years now and while I don&#8217;t qualify anymore, $4.50 a trade is still great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://investing-school.com/review/zecco-review/comment-page-1/#comment-2427</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=383#comment-2427</guid>
		<description>I joined Zecco when they were offering unlimited free trades.  Now you need $25,000 to get the same thing.  I guess $4.50 is not bad though but still...</description>
		<content:encoded><![CDATA[<p>I joined Zecco when they were offering unlimited free trades.  Now you need $25,000 to get the same thing.  I guess $4.50 is not bad though but still&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

