<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco vs TradeKing Discount Brokerage Comparison Review</title>
	<atom:link href="http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Tue, 17 Apr 2012 07:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Laundromat Business</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-108217</link>
		<dc:creator>Laundromat Business</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-108217</guid>
		<description>Another broker to consider is Interactive Brokers.  They seem to have a good platform for high volume trading including currencies now.  Has anyone used that service?</description>
		<content:encoded><![CDATA[<p>Another broker to consider is Interactive Brokers.  They seem to have a good platform for high volume trading including currencies now.  Has anyone used that service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Russell</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-104529</link>
		<dc:creator>Steve Russell</dc:creator>
		<pubDate>Thu, 01 Sep 2011 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-104529</guid>
		<description>Does anyone have feedback to offer on either Lightspeed or Just2Trade?  I think I will always keep my Fidelity account for the research tools, but I would like to have an active trading account with lower commissions.</description>
		<content:encoded><![CDATA[<p>Does anyone have feedback to offer on either Lightspeed or Just2Trade?  I think I will always keep my Fidelity account for the research tools, but I would like to have an active trading account with lower commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-104047</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-104047</guid>
		<description>I have had many issues with Trade King. Most notably, they give me incorrect information on my account (telling me I had positions I didn&#039;t and that I did not have positions I thought I did have). I therefore thought I was in trades unknowingly and rushed to get out and took a loss. Their system later adjusted itself but they would not refund me for the losses I had incurred from their errors. They told me it is in their disclaimers that they are not held accountable for these things. They later made a mistake where they told me my account value was much higher and then corrected themselves. They obviously did not allow me to have the money they mistakenly told me I had. These are major issues.</description>
		<content:encoded><![CDATA[<p>I have had many issues with Trade King. Most notably, they give me incorrect information on my account (telling me I had positions I didn&#8217;t and that I did not have positions I thought I did have). I therefore thought I was in trades unknowingly and rushed to get out and took a loss. Their system later adjusted itself but they would not refund me for the losses I had incurred from their errors. They told me it is in their disclaimers that they are not held accountable for these things. They later made a mistake where they told me my account value was much higher and then corrected themselves. They obviously did not allow me to have the money they mistakenly told me I had. These are major issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braden</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-99996</link>
		<dc:creator>braden</dc:creator>
		<pubDate>Sun, 14 Aug 2011 20:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-99996</guid>
		<description>I applied to both TradeKing and Zecco. I had better experience than you. But this is 2.5 years after your review. I just opened them both up. I had TradeKing first and got very frustrated with depositing my first check and I found Zecco was quicker, easier, and I didnt have to mail or fax any documents.  I have yet to trade with either. But Zecco application was much easier/quicker.</description>
		<content:encoded><![CDATA[<p>I applied to both TradeKing and Zecco. I had better experience than you. But this is 2.5 years after your review. I just opened them both up. I had TradeKing first and got very frustrated with depositing my first check and I found Zecco was quicker, easier, and I didnt have to mail or fax any documents.  I have yet to trade with either. But Zecco application was much easier/quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laundromat Business</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-97420</link>
		<dc:creator>Laundromat Business</dc:creator>
		<pubDate>Fri, 05 Aug 2011 22:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-97420</guid>
		<description>I considered using Zecco for currency trading but never got it up and running.  Has anyone else used Zecco successfully  for currency trading?  Is so, how do you like?</description>
		<content:encoded><![CDATA[<p>I considered using Zecco for currency trading but never got it up and running.  Has anyone else used Zecco successfully  for currency trading?  Is so, how do you like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-63277</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 07 Apr 2011 03:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-63277</guid>
		<description>Steve,

Just checked out Wells Trade and I think I&#039;m going to give it a try. Can&#039;t beat 100 free trades, just need to keep $100.00 in the checking acct to waive all the fees. Thanks for the heads up

Mike</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Just checked out Wells Trade and I think I&#8217;m going to give it a try. Can&#8217;t beat 100 free trades, just need to keep $100.00 in the checking acct to waive all the fees. Thanks for the heads up</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: servusdei</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-60086</link>
		<dc:creator>servusdei</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-60086</guid>
		<description>While shopping for lower cost brokers in the process of switching out of Zecco, I found a couple more possibilities for even lower commission costs. One is Lightspeed Trader, which charges only $0.0045 per share, which means that 100 shares of stocks will only cost $0.45 in commission, quite a significant saving compared to brokers that charges a flat rate per trade. They claim to offer the lowest commissions of all brokers on earth. It seems to be the best option for small investors, who can even trade in small amounts frequently without incurring excessive commissions. I think I will give this a try, so I would love to hear from anyone who has used this broker.

For big investors with over $1M to deposit, Vanguard might be the better option. They offer unlimited free vanguard ETF trades and 25 free stock trades per year (then $2/trade after) for anyone with over $1 million invested. Problem is that this means only about 2 free trades per month, which can be exceed easily. But for traders with over $1M and trade in big amounts, Vanguard could be the cheapest option possible.

I would love to hear if anyone has tried either of these or have better ideas still.</description>
		<content:encoded><![CDATA[<p>While shopping for lower cost brokers in the process of switching out of Zecco, I found a couple more possibilities for even lower commission costs. One is Lightspeed Trader, which charges only $0.0045 per share, which means that 100 shares of stocks will only cost $0.45 in commission, quite a significant saving compared to brokers that charges a flat rate per trade. They claim to offer the lowest commissions of all brokers on earth. It seems to be the best option for small investors, who can even trade in small amounts frequently without incurring excessive commissions. I think I will give this a try, so I would love to hear from anyone who has used this broker.</p>
<p>For big investors with over $1M to deposit, Vanguard might be the better option. They offer unlimited free vanguard <a href="http://investing-school.com/definition/what-are-exchange-traded-funds-etf/" >ETF</a> trades and 25 free stock trades per year (then $2/trade after) for anyone with over $1 million invested. Problem is that this means only about 2 free trades per month, which can be exceed easily. But for traders with over $1M and trade in big amounts, Vanguard could be the cheapest option possible.</p>
<p>I would love to hear if anyone has tried either of these or have better ideas still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Russell</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-58959</link>
		<dc:creator>Steve Russell</dc:creator>
		<pubDate>Fri, 04 Mar 2011 21:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-58959</guid>
		<description>The only money Wells Trade keeps on the sidelines is the five bucks I keep in each account to keep them open.

The $25,000 that gets me the hundred free trades is in stocks and bonds, in the brokerage account.  Actually, I&#039;m split into two accounts with my wife so I can get 200 free trades.  Right now, I&#039;m in the ninth month and I&#039;ve burned all my freebies in one account but have over 30 freebies left in the other one.</description>
		<content:encoded><![CDATA[<p>The only money Wells Trade keeps on the sidelines is the five bucks I keep in each account to keep them open.</p>
<p>The $25,000 that gets me the hundred free trades is in stocks and <a href="http://investing-school.com/definition/the-basics-of-a-bond/" >bonds</a>, in the brokerage account.  Actually, I&#8217;m split into two accounts with my wife so I can get 200 free trades.  Right now, I&#8217;m in the ninth month and I&#8217;ve burned all my freebies in one account but have over 30 freebies left in the other one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: servusdei</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-58839</link>
		<dc:creator>servusdei</dc:creator>
		<pubDate>Thu, 03 Mar 2011 15:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-58839</guid>
		<description>Thanks Steve for the tip! I think I will give Just2Trade a try and let everyone know how it works out later. It seems to be the cheapest option available right now. For a passive trader making just 2 trades per month, that is a saving of $58.80 a year compared to Zecco&#039;s raised commission rate of $4.95 per trade. For an active trader making 10 trades a month, that would translate to a saving of $294 a year, which is significant. 

Wells Trade is no good for me because they pay almost nothing for the $25,000 cash you must deposit with them, so at just 5% interest rate from risk free bonds that means you are paying $1,250 annual commission, which is very bad.</description>
		<content:encoded><![CDATA[<p>Thanks Steve for the tip! I think I will give Just2Trade a try and let everyone know how it works out later. It seems to be the cheapest option available right now. For a passive trader making just 2 trades per month, that is a saving of $58.80 a year compared to Zecco&#8217;s raised commission rate of $4.95 per trade. For an active trader making 10 trades a month, that would translate to a saving of $294 a year, which is significant. </p>
<p>Wells Trade is no good for me because they pay almost nothing for the $25,000 cash you must deposit with them, so at just 5% <a href="http://investing-school.com/definition/the-basics-of-interest-rate/" >interest rate</a> from risk free <a href="http://investing-school.com/definition/the-basics-of-a-bond/" >bonds</a> that means you are paying $1,250 annual commission, which is very bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Russell</title>
		<link>http://investing-school.com/review/zecco-vs-tradeking-discount-brokerage-comparison-review/comment-page-1/#comment-58835</link>
		<dc:creator>Steve Russell</dc:creator>
		<pubDate>Thu, 03 Mar 2011 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=278#comment-58835</guid>
		<description>Cheap alternatives:  

Just2Trade advertises $2.50 a trade.  I have never tried them, so I would love to hear from somebody who has.

Wells Trade offers 100 free trades with a linked PMA account containing $25,000 total, which means a savings and a checking account all linked with the brokerage account.  Since I&#039;ve never used a bank account in my life except during the time I worked for a bank, I just keep five bucks in each account and use the checking account to suck money into or out of the brokerage account.

Wells Trade&#039;s website is a bit clunky and their research tools used to be absolutely useless (they&#039;ve recently gone a little more upscale), but if you are coming from Zecco you&#039;ll think you died and went to heaven.
If you burn your 100 free trades before your anniversary, I think they are $5.95.  Don&#039;t rely on that, but I know it&#039;s less than $7.</description>
		<content:encoded><![CDATA[<p>Cheap alternatives:  </p>
<p>Just2Trade advertises $2.50 a trade.  I have never tried them, so I would love to hear from somebody who has.</p>
<p>Wells Trade offers 100 free trades with a linked PMA account containing $25,000 total, which means a savings and a checking account all linked with the brokerage account.  Since I&#8217;ve never used a <a href="http://investing-school.com/definition/whats-a-bank-anyway/" >bank</a> account in my life except during the time I worked for a bank, I just keep five bucks in each account and use the checking account to suck money into or out of the brokerage account.</p>
<p>Wells Trade&#8217;s website is a bit clunky and their research tools used to be absolutely useless (they&#8217;ve recently gone a little more upscale), but if you are coming from Zecco you&#8217;ll think you died and went to heaven.<br />
If you burn your 100 free trades before your anniversary, I think they are $5.95.  Don&#8217;t rely on that, but I know it&#8217;s less than $7.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

