<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Investment Reading &#8211; New Year Edition</title>
	<atom:link href="http://investing-school.com/wir/weekend-investment-reading-new-year-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing-school.com/wir/weekend-investment-reading-new-year-edition/</link>
	<description>To Learn as Much as We Can About The Complicated Subject of Investing!</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:31:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyNing</title>
		<link>http://investing-school.com/wir/weekend-investment-reading-new-year-edition/comment-page-1/#comment-442</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Sun, 04 Jan 2009 01:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=221#comment-442</guid>
		<description>Mike: I don&#039;t think anyone knows what the stock market will do in the short run but it sure seems like a good place to be right now.</description>
		<content:encoded><![CDATA[<p>Mike: I don&#8217;t think anyone knows what the stock market will do in the short run but it sure seems like a good place to be right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://investing-school.com/wir/weekend-investment-reading-new-year-edition/comment-page-1/#comment-428</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Sat, 03 Jan 2009 00:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=221#comment-428</guid>
		<description>Thanks for the link - the real estate post was a lot of fun.</description>
		<content:encoded><![CDATA[<p>Thanks for the link &#8211; the real estate post was a lot of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike P</title>
		<link>http://investing-school.com/wir/weekend-investment-reading-new-year-edition/comment-page-1/#comment-427</link>
		<dc:creator>Mike P</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://investing-school.com/?p=221#comment-427</guid>
		<description>Thanks for the link. :)

Also, 1 vote for stocks here! (That&#039;s where my  money is, anyway.) I, of course, have no idea what the market will do over the next 12 months.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. <img src='http://investing-school.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, 1 vote for stocks here! (That&#8217;s where my  money is, anyway.) I, of course, have no idea what the market will do over the next 12 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
